Round Cup Machines
- 37 mm or 41 mm Round Cup Machine
- 51 mm Round Cup Machine
- 60 mm Round Cup Machine
- 70 mm or 75mm Round Cup Machine
37 mm or 41 mm Round Cup Machine
2 x 6 | 2 x 12 | |
Cups per index: | 12 | 24 |
Maximum cycles per minute: | 75 | 75 |
Maximum cups per minute: | 900 | 1800 |
Fill volume maximum: | .48 fl oz | .48 fl oz |
Fill temperature - minimum: | 34°F | 34°F |
Fill Temperature – maximum: | 175°F | 175°F |
Lid style: | Daisy chain | Daisy chain |
Normal applications: | Margarine, butter, and other spreads |
2 x 4 | 2 x 8 | |
Cups per index: | 8 | 16 |
Maximum cycles per minute: | 60 | 60 |
Maximum cups per minute: | 480 | 960 |
Fill volume maximum: | 1.5 fl oz | 1.5 fl oz |
Fill temperature - minimum: | 34°F | 34°F |
Fill Temperature – maximum: | 175°F | 175°F |
Lid style: | Daisy chain | Daisy chain |
Normal applications: | Margarine, butter, and other spreads. Dips, sauces, salad dressings, etc. |
2 x 4 | 2 x 8 | |
Cups per index: | 8 | 16 |
Maximum cycles per minute: | 60 | 60 |
Maximum cups per minute: | 480 | 960 |
Fill volume maximum: | 2 fl oz | 2 fl oz |
Fill temperature - minimum: | 34°F | 34°F |
Fill Temperature – maximum: | 175°F | 175°F |
Lid style: | Daisy chain or Diecut lidstock* | Daisy chain or Diecut lidstock* |
Normal applications: | Dips, sauces, salad dressings, etc. |
*Die cut lids will lower production rate
70 mm or 75mm Round Cup Machine
2 x 6 | ||
Cups per index: | 12 | |
Maximum cycles per minute: | 40 | |
Maximum cups per minute: | 480 | |
Fill volume maximum: | 4 fl oz 70mm | 4 fl oz 75mm |
Fill temperature - minimum: | 34°F | 34°F |
Fill Temperature – maximum: | 175°F | 175°F |
Lid style: | Diecut lidstock | Diecut lidstock |
Normal applications: | Dips, sauces, salad dressings, etc. |