Preformed Tray Machines
Our tray former machines create all standard tray styles for a variety of industries.
10J 4″ Index for the ‘A’ Cup
Cup Width | 1.45 in |
Cup Length | 2 in |
Cups Per Index | 10 |
Film Width | 7.28 in |
Production Rate | Up to 650 cups/minute |
Fill Volume | Maximum .75 fluid oz |
Fill Temperature | Min: 34°F Max: 175°F |
Normal Applications | Jellies |
10J 4.5″ Index for the ‘C’ Cup
Cup Width | 1.75 in |
Cup Length | 2.25 in |
Cups Per Index | 10 |
Film Width | 8.78 in |
Production Rate | Up to 650 cups/minute |
Fill Volume | Maximum 1.5 fluid oz |
Fill Temperature | Min: 34°F Max: 175°F |
Normal Applications | Jellies, Sauces |
8J 5 1/2″ Index for the ‘B’ Cup
Cup Width | 2 in |
Cup Length | 2.75 in |
Cups Per Index | 8 |
Film Width | 8.03 in |
Production Rate | Up to 480 cups/minute |
Fill Volume | Maximum 2 fluid oz |
Fill Temperature | Min: 34°F Max: 175°F |
Normal Applications | Jellies, Sauces, Syrups |
12J 5 1/2″ Index for the ‘B’ Cup
Cup Width | 2 in |
Cup Length | 2.75 in |
Cups Per Index | 12 |
Film Width | 12.03 in |
Production Rate | Up to 720 cups/minute |
Fill Volume | Maximum 2 fluid oz |
Fill Temperature | Min: 34°F Max: 175°F |
Normal Applications | Jellies, Sauces, Syrups |
12J 5″ Index for the ‘E’ Cup
Cup Width | 2 in |
Cup Length | 2.5 in |
Cups Per Index | 12 |
Film Width | 12.03 in |
Production Rate | Up to 720 cups/minute |
Fill Volume | Maximum 2 fluid oz |
Fill Temperature | Min: 34°F Max: 175°F |
Normal Applications | Jellies, Sauces, Syrups |